The agricultural robotics price index. Purchase costs, service models, coverage rates, and payback data for every robot in our directory.
Robots tracked
62
Commercially deployed
48
Under $50K
17
Offer service pricing
3%
Median payback
24mo
Median weeding robot price: $120K
Methodology: Prices shown are manufacturer-quoted list prices, authorised-dealer listings, or estimates where no public price exists. Estimates are labeled accordingly. Service-pricing robots show no purchase price — contact the manufacturer for subscription rates. Data is reviewed periodically; figures may not reflect current dealer promotions or regional variations.
Monday Robotics RoboIndex. Agricultural robotics price and specification database. 2026. https://mondayrobotics.com/roboindex| Manufacturer | Model | Coverage | Status | ||||
|---|---|---|---|---|---|---|---|
| AGCO Fendt Xaver | AGCO | Autonomous Tractors | $200K – $400K | Purchase | 100 acres/day | ~48mo | Pilot |
| AGCO Outrun Retrofit Kit | AGCO | Autonomous Tractors | $60K – $100K | Purchase | Matches base tractor | ~18mo | Commercial |
| Abundant Robotics Apple Harvester | Abundant Robotics | Harvest Robots | $300K – $500K | Purchase | 1-2 acres/day | ~48mo | Pilot |
| Advanced Farm T-22 Apple Harvester | Advanced Farm Technologies | Harvest Robots | $250K – $400K | Purchase | 1-2 acres/day | ~36mo | Pilot |
| AgXeed AgBot 5.115T2 | AgXeed | Autonomous Tractors | $150K – $250K | Purchase | Implement dependent | ~30mo | Commercial |
| Agrobot E-Series | Agrobot | Harvest Robots | $200K – $350K | Purchase | 1-2 acres/day | ~30mo | Commercial |
| Aigen Element | Aigen | Weeding Robots | Contact for pricing | On request | — | — | Pilot |
| AppHarvest Virgo Robot | AppHarvest | Greenhouse Robots | $100K – $200K | Purchase | — | ~24mo | Discontinued |
| Bear Flag AutoTractor | Bear Flag Robotics | Autonomous Tractors | $50K – $80K | Purchase | Matches tractor capacity | ~18mo | Commercial |
| Blue River LettuceBot | Blue River Technology | Weeding Robots | $120K – $180K | Purchase | 20-30 acres/day | ~18mo | Commercial |
| BouMatic Robotic Milker | BouMatic | Dairy Robots | $150K – $220K | Purchase | — | — | Commercial |
| Burro Grande | Burro | Harvest Robots | $30K – $50K | Purchase | Follows workers | ~12mo | Commercial |
| CNH Case IH Trident 5550 | Raven Industries | Autonomous Tractors | $400K – $600K | Purchase | 500+ acres/day | ~24mo | Commercial |
| Carbon Robotics LaserWeeder | Carbon Robotics | Weeding Robots | $750K – $1.0M | Purchase | 15-20 acres/day | ~18mo | Commercial |
| DJI Agras T100 | DJI Agriculture | Agriculture Drones | $25K – $35K | Purchase | Large-scale — estimated 25+ ha/hour | ~10mo | Commercial |
| DJI Agras T25 | DJI Agriculture | Agriculture Drones | $10K – $18K | Purchase | 35 acres/hour | ~8mo | Commercial |
| DJI Agras T40 | DJI Agriculture | Agriculture Drones | $15K – $25K | Purchase | 53 acres/hour (spraying) | ~6mo | Commercial |
| DJI Agras T50 | DJI Agriculture | Agriculture Drones | $17K – $25K | Purchase | 20+ ha/hour (spraying) | ~8mo | Commercial |
| DJI Agras T70P | DJI Agriculture | Agriculture Drones | $20K – $28K | Purchase | Estimated 22+ ha/hour (spraying) | ~9mo | Commercial |
| DJI Mavic 3 Multispectral | DJI Agriculture | Agriculture Drones | $5K – $8K | Purchase | 200 hectares/flight | ~6mo | Commercial |
| DeLaval VMS V310 | Lely | Dairy Robots | $170K – $280K | Purchase | 65-70 cows per unit | ~48mo | Commercial |
| Dogtooth H1 Strawberry Picker | Dogtooth Technologies | Harvest Robots | $150K – $250K | Purchase | 0.5-1 acre/day | ~36mo | Pilot |
| Ecorobotix ARA | Ecorobotix | Weeding Robots | $100K – $150K | Purchase | 30 acres/day | ~24mo | Commercial |
| Ecorobotix SPOT Sprayer | Ecorobotix | Weeding Robots | $30K – $50K | Purchase | 10+ acres/day | ~18mo | Commercial |
| FarmWise Titan | FarmWise | Weeding Robots | $150K – $250K | Purchase | 15-20 acres/day | ~24mo | Discontinued |
| GreenBot Semi-Autonomous Mower | Monarch Tractor | Autonomous Tractors | $25K – $45K | Purchase | 10-15 acres/day | ~12mo | Commercial |
| Greenfield Robotics Weed Cutter | Greenfield Robotics | Weeding Robots | Contact for pricing | Service | — | — | Commercial |
| Harvest CROO Berry Harvester | Harvest CROO | Harvest Robots | $300K – $500K | Purchase | 1 acre/day per unit | ~36mo | Commercial |
| Harvester | Eternal.ag | Harvest Robots | Contact for pricing | On request | 1 hectare | — | Commercial |
| Hylio AG-230 | Hylio | Agriculture Drones | $15K – $22K | Purchase | 12–15 acres/hour | ~10mo | Commercial |
| Iron Ox Ada | Iron Ox | Greenhouse Robots | $500K – $1.0M | Purchase | — | ~48mo | Discontinued |
| Iron Ox Grover | Iron Ox | Greenhouse Robots | $200K – $400K | Purchase | — | ~36mo | Discontinued |
| John Deere 8R Autonomous Tractor | John Deere | Autonomous Tractors | $500K – $800K | Purchase | 325 acres/day | ~36mo | Commercial |
| John Deere 9RX Autonomous | John Deere | Autonomous Tractors | Contact for pricing | On request | — | — | Prototype |
| John Deere See & Spray Ultimate | John Deere | Weeding Robots | $80K – $120K | Purchase | 200+ acres/day | ~18mo | Commercial |
| Lely Astronaut A5 | Lely | Dairy Robots | $150K – $250K | Purchase | 60-70 cows per unit | ~48mo | Commercial |
| Lely Juno Feed Pusher | Lely | Dairy Robots | $15K – $25K | Purchase | — | ~18mo | Commercial |
| Lely Vector Feed Mixer | Lely | Dairy Robots | $200K – $350K | Purchase | — | ~36mo | Commercial |
| Milrem Robotics MR-10 Ag | Milrem Robotics | Autonomous Tractors | $180K – $300K | Purchase | 20 acres/day | ~36mo | Pilot |
| Monarch MK-V Electric Tractor | Monarch Tractor | Autonomous Tractors | $78K – $130K | Purchase | 50 acres/day | ~30mo | Commercial |
| Naandanjain ReBot Greenhouse | Iron Ox | Greenhouse Robots | $60K – $100K | Purchase | — | ~18mo | Commercial |
| Naio Dino | Naio Technologies | Weeding Robots | $130K – $180K | Purchase | 10-15 acres/day | ~30mo | Commercial |
| Naio Orio | Naio Technologies | Weeding Robots | $40K – $60K | Purchase | Larger than Oz/Dino — operator dependent | ~24mo | Commercial |
| Naio Oz | Naio Technologies | Weeding Robots | $30K – $45K | Purchase | 3-5 acres/day | ~18mo | Commercial |
| Naio Ted Vineyard Robot | Naio Technologies | Weeding Robots | $150K – $220K | Purchase | 8-12 acres/day | ~30mo | Commercial |
| Nexus LaserBot | Nexus Robotics | Weeding Robots | $200K – $350K | Purchase | 10-15 acres/day | ~24mo | Commercial |
| ProTube Prime | AgrarPro | Dairy Robots | Contact for pricing | On request | — | — | Commercial |
| Raven OMNiDRIVE | Raven Industries | Autonomous Tractors | $80K – $120K | Purchase | Matches combine speed | ~24mo | Commercial |
| Robotics Plus AP Harvester | Robotics Plus | Harvest Robots | Contact for pricing | On request | — | — | Pilot |
| Saga Robotics Thorvald | Saga Robotics | Greenhouse Robots | $80K – $130K | Purchase | 5-8 acres/night | ~24mo | Commercial |
| Small Robot Company Tom | Small Robot Company | Weeding Robots | $50K – $80K | Purchase | 5-10 acres/day | ~36mo | Discontinued |
| Solinftec Solix | Solinftec | Weeding Robots | Contact for pricing | Service | Continuous — service model | — | Commercial |
| Stout Smart Cultivator | Stout Industrial Technology | Weeding Robots | $150K – $250K | Purchase | — | — | Commercial |
| SwarmFarm SwarmBot | SwarmFarm Robotics | Weeding Robots | $100K – $180K | Purchase | 200+ acres/day | ~18mo | Commercial |
| TerraClear Rock Picker | TerraClear | Autonomous Tractors | $150K – $250K | Purchase | 50+ acres/day | ~24mo | Commercial |
| TerraScout | TerraClear | Agriculture Drones | Contact for pricing | On request | — | — | Commercial |
| Tevel Flying Autonomous Picker | Tevel | Harvest Robots | Contact for pricing | On request | — | — | Pilot |
| Tortuga Autonomous Strawberry Picker | Tortuga AgTech | Greenhouse Robots | $120K – $200K | Purchase | Continuous indoor | ~24mo | Commercial |
| Verdant Robotics Sharpshooter | Verdant Robotics | Weeding Robots | $250K – $400K | Purchase | 15-25 acres/day | ~20mo | Commercial |
| XAG P100 Pro | XAG | Agriculture Drones | $12K – $22K | Purchase | 40 acres/hour | ~8mo | Commercial |
| XAG R150 Ground Robot | XAG | Weeding Robots | $20K – $35K | Purchase | 15 acres/day | ~12mo | Commercial |
| XAG V40 Agricultural Drone | XAG | Agriculture Drones | $8K – $15K | Purchase | 30 acres/hour | ~8mo | Commercial |
Data covers 62 robots tracked by Monday Robotics. Prices are in USD unless otherwise noted. Compare two robots side-by-side →